Sailing route
Leg | Departure | Arrival | Tickets/Chartered |
---|---|---|---|
1 | 11.04.25Bergen, Norway - Lerwick, UK | 20.04.25Tromsø, Norway | Book ticket. |
2 | 22.04.25Tromsø, Norway | 05.05.25Reykjavik, Iceland | Book ticket. |
3 | 08.05.25Reykjavik, Iceland | 03.06.25Nice, France | Book ticket. |
4 | 13.06.25Nice, France | 02.07.25Ponta Delgada, the Azores (Portugal) | Book ticket |
5 | 08.07.25Ponta Delgada, the Azores (Portugal) | 29.07.25Nuuk, Greenland | Book ticket |
6 | 05.08.25Nuuk, Greenland | 22.08.25Gjoa Haven, Canada | Chartered by The Arctic University of Norway (UiT) |
7 | 05.08.25Nuuk, Greenland | 13.08.25Pond, Greenland | Chartered by UiT |
8 | 26.08.25Gjoa Haven, Canada | 29.08.25Cambridge Bay, Canada | Chartered by UiT |
9 | 02.09.25Cambridge Bay, Canada | 04.10.25Anchorage, Alaska (USA) | Chartered by UiT |
10 | 08.10.25Anchorage, Alaska (USA) | 20.10.25Vancouver, Canada | Chartered by the Royal Netherlands Naval College |
Join the Adventure! The following voyages during the One Ocean Expedition are open to the public:
The sailing schedule may change, and more legs may be opened. The legs not open for regular ticket sales are chartered by the expedition's partners.